<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Guides on TimerPlan</title><link>https://timerplan.com/guides/</link><description>Recent content in Guides on TimerPlan</description><generator>Hugo</generator><language>en</language><lastBuildDate>Tue, 11 Aug 2026 00:00:00 +0000</lastBuildDate><atom:link href="https://timerplan.com/guides/index.xml" rel="self" type="application/rss+xml"/><item><title>Decimal Hours on a Timesheet</title><link>https://timerplan.com/guides/decimal-hours-on-a-timesheet/</link><pubDate>Tue, 11 Aug 2026 00:00:00 +0000</pubDate><guid>https://timerplan.com/guides/decimal-hours-on-a-timesheet/</guid><description>&lt;h2 id="the-table-worth-keeping"&gt;The table worth keeping&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th style="text-align: right"&gt;Minutes&lt;/th&gt;
					&lt;th style="text-align: right"&gt;Decimal&lt;/th&gt;
					&lt;th style="text-align: right"&gt;Minutes&lt;/th&gt;
					&lt;th style="text-align: right"&gt;Decimal&lt;/th&gt;
					&lt;th style="text-align: right"&gt;Minutes&lt;/th&gt;
					&lt;th style="text-align: right"&gt;Decimal&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;5&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.08&lt;/td&gt;
					&lt;td style="text-align: right"&gt;25&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.42&lt;/td&gt;
					&lt;td style="text-align: right"&gt;45&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.75&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;6&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.10&lt;/td&gt;
					&lt;td style="text-align: right"&gt;30&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.50&lt;/td&gt;
					&lt;td style="text-align: right"&gt;48&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.80&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;10&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.17&lt;/td&gt;
					&lt;td style="text-align: right"&gt;35&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.58&lt;/td&gt;
					&lt;td style="text-align: right"&gt;50&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.83&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;12&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.20&lt;/td&gt;
					&lt;td style="text-align: right"&gt;36&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.60&lt;/td&gt;
					&lt;td style="text-align: right"&gt;55&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.92&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;15&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.25&lt;/td&gt;
					&lt;td style="text-align: right"&gt;40&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.67&lt;/td&gt;
					&lt;td style="text-align: right"&gt;60&lt;/td&gt;
					&lt;td style="text-align: right"&gt;1.00&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td style="text-align: right"&gt;20&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.33&lt;/td&gt;
					&lt;td style="text-align: right"&gt;42&lt;/td&gt;
					&lt;td style="text-align: right"&gt;0.70&lt;/td&gt;
					&lt;td style="text-align: right"&gt;&lt;/td&gt;
					&lt;td style="text-align: right"&gt;&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;Two rows are worth noticing. Six minutes is exactly 0.1 hours, which is why US payroll so often
rounds to six-minute blocks — the decimal stays clean. And 20 minutes is 0.33, not 0.20, which is the
single most common wrong entry after the half hour.&lt;/p&gt;</description></item><item><title>Lighting a Video Call With Your Screen</title><link>https://timerplan.com/guides/lighting-a-video-call-with-your-screen/</link><pubDate>Tue, 11 Aug 2026 00:00:00 +0000</pubDate><guid>https://timerplan.com/guides/lighting-a-video-call-with-your-screen/</guid><description>&lt;h2 id="which-white"&gt;Which white&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Room&lt;/th&gt;
					&lt;th&gt;Panel&lt;/th&gt;
					&lt;th&gt;Why&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Household bulbs, evening&lt;/td&gt;
					&lt;td&gt;Warm 3200 K&lt;/td&gt;
					&lt;td&gt;Otherwise your face reads blue against the wall&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Daylight, or LED panels&lt;/td&gt;
					&lt;td&gt;Daylight 5500 K&lt;/td&gt;
					&lt;td&gt;What most webcams are balanced for&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Other monitors in shot&lt;/td&gt;
					&lt;td&gt;Cool 6500 K&lt;/td&gt;
					&lt;td&gt;Matches the white point of the screens beside it&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Very dark room&lt;/td&gt;
					&lt;td&gt;Pure white, dimmed&lt;/td&gt;
					&lt;td&gt;Maximum light, then pull it back until it is comfortable&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;Start at daylight if you are not sure. It is wrong in fewer rooms than either extreme.&lt;/p&gt;</description></item><item><title>Scheduling Across Time Zones</title><link>https://timerplan.com/guides/scheduling-across-time-zones/</link><pubDate>Tue, 11 Aug 2026 00:00:00 +0000</pubDate><guid>https://timerplan.com/guides/scheduling-across-time-zones/</guid><description>&lt;h2 id="the-weeks-to-watch"&gt;The weeks to watch&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Change&lt;/th&gt;
					&lt;th&gt;Northern spring&lt;/th&gt;
					&lt;th&gt;Northern autumn&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;United States&lt;/td&gt;
					&lt;td&gt;Second Sunday in March&lt;/td&gt;
					&lt;td&gt;First Sunday in November&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;European Union and UK&lt;/td&gt;
					&lt;td&gt;Last Sunday in March&lt;/td&gt;
					&lt;td&gt;Last Sunday in October&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Australia (southern)&lt;/td&gt;
					&lt;td&gt;First Sunday in April, back&lt;/td&gt;
					&lt;td&gt;First Sunday in October, forward&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Countries with no change&lt;/td&gt;
					&lt;td&gt;—&lt;/td&gt;
					&lt;td&gt;Japan, India, China, most of Africa, Arizona&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;The mismatch in March is the expensive one: for about three weeks the US is an hour closer to Europe
than everybody&amp;rsquo;s memory says, and a recurring call set months earlier lands an hour out for one side.&lt;/p&gt;</description></item><item><title>Work-to-Rest Ratios</title><link>https://timerplan.com/guides/interval-work-to-rest-ratios/</link><pubDate>Tue, 11 Aug 2026 00:00:00 +0000</pubDate><guid>https://timerplan.com/guides/interval-work-to-rest-ratios/</guid><description>&lt;h2 id="the-ratios-and-what-each-one-is-for"&gt;The ratios, and what each one is for&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Ratio&lt;/th&gt;
					&lt;th&gt;Example&lt;/th&gt;
					&lt;th&gt;Trains&lt;/th&gt;
					&lt;th&gt;Feels like&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;1:3&lt;/td&gt;
					&lt;td&gt;15 on, 45 off&lt;/td&gt;
					&lt;td&gt;Speed and power&lt;/td&gt;
					&lt;td&gt;Short, sharp, plenty of standing&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;1:2&lt;/td&gt;
					&lt;td&gt;20 on, 40 off&lt;/td&gt;
					&lt;td&gt;Speed endurance&lt;/td&gt;
					&lt;td&gt;Hard efforts, real recovery&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;1:1&lt;/td&gt;
					&lt;td&gt;30 on, 30 off&lt;/td&gt;
					&lt;td&gt;Aerobic and anaerobic together&lt;/td&gt;
					&lt;td&gt;The classic conditioning session&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2:1&lt;/td&gt;
					&lt;td&gt;40 on, 20 off&lt;/td&gt;
					&lt;td&gt;Conditioning, muscular endurance&lt;/td&gt;
					&lt;td&gt;Relentless&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;3:1&lt;/td&gt;
					&lt;td&gt;45 on, 15 off&lt;/td&gt;
					&lt;td&gt;Muscular endurance&lt;/td&gt;
					&lt;td&gt;A class circuit&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2:1 maximal&lt;/td&gt;
					&lt;td&gt;20 on, 10 off&lt;/td&gt;
					&lt;td&gt;Both, if truly maximal&lt;/td&gt;
					&lt;td&gt;Four minutes that feel much longer&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;The last row is the odd one: the same 2:1 ratio as 40/20 but with efforts short enough to be
genuinely maximal, which is what makes Tabata different from a fast circuit.&lt;/p&gt;</description></item></channel></rss>